SagePay Test Card Details
Nov 1, 2010 · 1 minute readCategory: ecommerce
This is post is now quite old and the the information it contains may be out of date or innacurate.
If you find any errors or have any suggestions to update the information please let us know or create a pull request on GitHub
Here they are:
or testing transactions on the Protx test server, use the following card numbers.
NB: there are NO dummy cards to use on the Live server. Actual Live bank cards must be used.
Card Type | Protx Card Name | Card Number | Issue Number |
Visa | VISA | 4929000000006 | n/a |
Visa Delta | DELTA | 4462000000000003 | n/a |
Visa Electron UK Debit | UKE | 4917300000000008 | n/a |
Mastercard | MC | 5404000000000001 | n/a |
UK Maestro | MAESTRO | 5641820000000005 | 01 |
International Maestro | MAESTRO | 300000000000000004 | n/a |
Solo | SOLO | 6334900000000005 | 1 |
American Express | AMEX | 374200000000004 | n/a |
Japan Credit Bureau (JCB) | JCB | 3569990000000009 | n/a |
Diners Club | DC | 36000000000008 | n/a |
You’ll also need to supply an Expiry Date in the future and the following values for CV2, Billing Address Numbers and Billing Post Code Numbers. These are the only values which will return as Matched. Any other values will return a Not Matched.
CV2: 123 Billing Address: 88 Billing PostCode: 412